Copyright © 2021 Tanda Trading and Investment Company Ltd All rights reserved.
Designed by Symatech Labs LtdFeature and Benefits
Technical Specification
| Listed | LPCB / CE-CPR |
| Compliance | EN54-12:2015 |
| Fire Detection and Alarm Systems | BS 5839 Part 1:2002 |
| Operating Voltage | 20 V to 28 V DC |
| Current Parameters | Standby:23mA Commission:56mA Alarm:33mA |
| Beam Sensor Sensitivity [via Encoder] | Level 1: 2.6 dB High Sensitivity Level 2: 3.8 dB Medium Sensitivity Level 3: 5.8 dB Low Sensitivity |
| Beam Pathway Length [via Encoder] | Span 1: 8 to 20 meters limited Path (1x mirror reflector required) Span 2: 20 to 40 meters Short Path (1x mirror reflector required) Span 3: 40 to 70 meters Normal Path (4x mirror reflector required) Span 4: 70 to 100 meters Long Path (4x mirror reflector required) |
| Beam Path Angle | ±0.5º Directional |
| Digital Display Guide | Nixie Tube |
| LED Indicator Guide | Red: Fire; Yellow: Fault; Green: Alignment |
| Capacity [Fire & Fault] | Normally Open/ 2.0 A; 30 VDC |
| Material / Colour | ABS / White |
| Dimension / Weight | 长:190.87 x 宽:126.87 x 高:91.96 毫米/440 克 |
| 重量 | 0.130 Kg 带底座 |
| 配件 | 安装支架/ TX7130-R 4 x 镜子反射器 |
| 工作温度/防护等级 | -10°C 至 55°C / IP30 [IP66 胶水密封-用于永久固定] |
| 湿度 | 0 至 95% 相对湿度,无冷凝 |
